dhcpr live queries
250 shown
Time Cache Client Type Name RCODE Answers
21:52:13.848 HIT 10.11.10.1:53282 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:52:13.848 HIT 10.11.10.1:55514 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:52:13.655 MISS 10.11.10.1:45422 AAAA auth.docker.io NoError 2606:4700:4403::ac40:904e,2a06:98c1:3104::6812:2bb2
21:52:13.279 MISS 172.20.14.248:59879 A collectorb.datasci.storj.io NoError 167.17.76.139
21:52:13.265 MISS 10.11.10.1:58786 A collectorb.datasci.storj.io NoError 167.17.76.139
21:52:11.496 MISS 10.11.10.1:59910 AAAA registry-1.docker.io NoError 2600:1f18:2148:bc01:d9c8:b30e:f89e:4866,2600:1f18:2148:bc01:ba63:849a:595f:4856,2600:1f18:2148:bc02:1a63:b31:5343:bac1,2600:1f18:2148:bc02:7043:9317:432b:bf54,2600:1f18:2148:bc01:a836:6254:ff65:cdf5,2600:1f18:2148:bc00:db8:f94b:5528:6085,2600:1f18:2148:bc00:7f1a:7f91:caa8:e402,2600:1f18:2148:bc00:e9ac:7b1d:e583:dcb1
21:52:11.388 MISS 172.20.14.248:51658 AAAA collectorb.datasci.storj.io NoError
21:52:10.431 MISS 10.11.10.1:44824 A git-ssh.alertr.info NoError 172.20.14.248
21:52:10.431 MISS 10.11.10.1:52007 A git-ssh.alertr.info NoError 172.20.14.248
21:52:10.429 MISS 10.11.10.1:57311 AAAA git-ssh.alertr.info NoError 2602:81e:9003::5
21:52:10.428 MISS 10.11.10.1:51746 AAAA git-ssh.alertr.info NoError 2602:81e:9003::5
21:52:09.435 MISS 10.11.10.1:50739 A registry-1.docker.io NoError 3.230.250.220,23.21.246.185,100.56.182.168,54.156.70.22,54.144.20.148,52.20.195.21,3.223.92.163,98.90.30.49
21:52:09.396 MISS 10.11.10.1:39894 AAAA hub.docker.com NoError 2a06:98c1:3108::6812:2bbb,2606:4700:4403::ac40:9045
21:52:09.386 MISS 10.11.10.1:37659 A hub.docker.com NoError 104.18.43.187,172.64.144.69
21:52:09.247 MISS 10.11.10.1:60313 AAAA mcr.microsoft.com NoError 2603:1061:f:100::10,2603:1061:f:101::10
21:52:09.247 MISS 10.11.10.1:44274 A mcr.microsoft.com NoError 150.171.69.10,150.171.70.10
21:52:09.245 MISS 10.11.10.1:59913 A US.nextlgsdp.com NoError 184.34.19.252,16.144.217.216,32.186.182.227,52.32.155.176,32.186.61.254,32.187.154.52,52.88.21.222,54.148.231.17
21:52:08.777 MISS 10.11.10.1:42187 A a38uzlrxc8a6s4-ats.iot.us-east-1.amazonaws.com NoError 127.0.0.1
21:52:07.526 MISS 172.20.14.248:41133 AAAA core.orb.net NoError 2606:4700::6812:df4,2606:4700::6812:cf4
21:52:07.520 HIT 172.20.14.248:35053 A core.orb.net NoError 104.18.13.244,104.18.12.244
21:52:07.259 MISS 172.20.14.248:37004 A nas.alertr.info NoError 172.20.14.248
21:52:07.257 MISS 172.20.14.248:57665 A nas.alertr.info NoError 172.20.14.248
21:52:07.255 MISS 172.20.14.248:55637 A nas.alertr.info NoError 172.20.14.248
21:52:07.253 MISS 172.20.14.248:34106 A nas.alertr.info NoError 172.20.14.248
21:52:07.250 MISS 172.20.14.248:51820 A nas.alertr.info NoError 172.20.14.248
21:52:07.247 MISS 172.20.14.248:42276 A nas.alertr.info NoError 172.20.14.248
21:52:07.245 MISS 172.20.14.248:49112 A nas.alertr.info NoError 172.20.14.248
21:52:07.242 MISS 172.20.14.248:32835 A nas.alertr.info NoError 172.20.14.248
21:52:07.235 MISS 172.20.14.248:50985 A nas.alertr.info NoError 172.20.14.248
21:52:06.992 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:52:06.992 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:52:06.992 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:52:06.992 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:52:06.992 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:52:06.992 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:52:06.826 MISS 10.11.10.1:45971 AAAA kubernetes.instigaterevolution.com NoError 2602:81e:9004::1
21:52:06.820 MISS 10.11.10.1:36011 A kubernetes.instigaterevolution.com NoError 23.162.92.51
21:52:06.682 HIT 192.168.1.69:38141 A lb1.alertr.info NoError 149.28.35.248
21:52:06.682 HIT 192.168.1.69:41796 A lb2.alertr.info NoError 66.135.23.32
21:52:06.384 MISS 10.11.10.1:56418 AAAA blog.instigaterevolution.com NoError 2602:81e:9004::2
21:52:06.384 MISS 10.11.10.1:48838 A blog.instigaterevolution.com NoError 23.162.92.52
21:52:06.363 MISS 10.244.1.238:35329 A dns.alertr.info NoError 23.162.92.54
21:52:06.363 MISS 10.11.10.1:35869 A dns.alertr.info NoError 23.162.92.54
21:52:06.265 MISS 10.11.10.1:57338 A argocd.instigaterevolution.com NoError 23.162.92.52
21:52:06.260 MISS 10.11.10.1:37582 AAAA argocd.instigaterevolution.com NoError 2602:81e:9004::2
21:52:05.992 MISS 10.11.10.1:55579 A threeplr-A3FQ1SAXPPKGIK-0.api.amazonvideo.com NoError 13.33.82.83,13.33.82.29,13.33.82.61,13.33.82.88
21:52:05.938 MISS 10.11.10.1:44407 AAAA grafana.instigaterevolution.com NoError 2602:81e:9004::3
21:52:05.938 MISS 10.11.10.1:56415 A grafana.instigaterevolution.com NoError 23.162.92.53
21:52:05.698 MISS 10.11.10.1:33564 A harbor.instigaterevolution.com NoError 23.162.92.52
21:52:05.696 MISS 10.11.10.1:37886 AAAA harbor.instigaterevolution.com NoError 2602:81e:9004::2
21:52:05.404 MISS 10.11.10.1:54057 A photos.instigaterevolution.com NoError 23.162.92.52
21:52:05.403 MISS 10.11.10.1:48492 AAAA photos.instigaterevolution.com NoError 2602:81e:9004::2
21:52:05.345 MISS 10.11.10.1:60887 A www.microsoft.com NoError 2.20.154.94
21:52:04.857 MISS 10.11.10.1:41599 A auth.alertr.info NoError 23.162.92.52
21:52:04.857 MISS 10.11.10.1:40349 A auth.alertr.info NoError 23.162.92.52
21:52:04.856 MISS 10.11.10.1:39270 AAAA auth.alertr.info NoError 2602:81e:9004::2
21:52:04.856 MISS 10.11.10.1:59545 AAAA auth.alertr.info NoError 2602:81e:9004::2
21:52:04.291 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:52:04.291 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:52:04.291 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:52:04.291 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:52:04.291 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:52:04.290 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:52:03.337 MISS 10.254.254.175:60085 A 2.ubnt.pool.ntp.org NoError 23.186.168.129,96.19.94.82,149.248.12.167,66.244.16.123
21:52:03.326 MISS 10.11.10.1:43325 AAAA 2.ubnt.pool.ntp.org NoError 2600:2600::199,2607:f1c0:f06b:5000::3,2603:c020:0:8369:feed:feed:feed:feed,2600:4040:e0eb:ea00::cbb9:201a
21:52:03.291 MISS 10.11.10.1:56542 A 2.ubnt.pool.ntp.org NoError 23.150.41.122,23.186.168.129,104.131.155.175,216.82.35.115
21:52:03.283 MISS 10.254.254.175:60085 AAAA 2.ubnt.pool.ntp.org NoError 2600:2600::199,240b:4004:d3:d800:3b5b:8569:2a2f:bfc2,2a0a:79c0:e01::123,2607:f1c0:f06b:5000::3
21:52:02.671 MISS 10.11.10.1:33297 AAAA a38uzlrxc8a6s4-ats.iot.us-east-1.amazonaws.com NoError ::1
21:51:58.890 MISS 10.11.10.1:51311 A updates.alertr.info NoError 45.76.1.89,66.135.23.32,149.28.35.248
21:51:58.890 MISS 10.11.10.1:56501 A ingress.alertr.info NoError 45.76.1.89,66.135.23.32,149.28.35.248
21:51:58.112 MISS 10.11.10.1:50982 AAAA threeplr-A3FQ1SAXPPKGIK-0.api.amazonvideo.com NoError 2600:9000:2140:7800:1f:1f87:bec0:93a1,2600:9000:2140:5e00:1f:1f87:bec0:93a1,2600:9000:2140:2400:1f:1f87:bec0:93a1,2600:9000:2140:2800:1f:1f87:bec0:93a1,2600:9000:2140:6400:1f:1f87:bec0:93a1,2600:9000:2140:b800:1f:1f87:bec0:93a1,2600:9000:2140:200:1f:1f87:bec0:93a1,2600:9000:2140:f400:1f:1f87:bec0:93a1
21:51:57.230 MISS 172.20.14.248:48487 A nas.alertr.info NoError 172.20.14.248
21:51:57.229 MISS 172.20.14.248:39288 A nas.alertr.info NoError 172.20.14.248
21:51:57.228 MISS 172.20.14.248:59331 A nas.alertr.info NoError 172.20.14.248
21:51:57.227 MISS 172.20.14.248:39913 A nas.alertr.info NoError 172.20.14.248
21:51:57.224 MISS 172.20.14.248:44024 A nas.alertr.info NoError 172.20.14.248
21:51:57.223 MISS 172.20.14.248:51206 A nas.alertr.info NoError 172.20.14.248
21:51:57.222 MISS 172.20.14.248:60367 A nas.alertr.info NoError 172.20.14.248
21:51:57.221 MISS 172.20.14.248:53822 A nas.alertr.info NoError 172.20.14.248
21:51:57.220 MISS 172.20.14.248:59395 A nas.alertr.info NoError 172.20.14.248
21:51:57.219 MISS 172.20.14.248:48829 A nas.alertr.info NoError 172.20.14.248
21:51:57.218 MISS 172.20.14.248:57074 A nas.alertr.info NoError 172.20.14.248
21:51:57.216 MISS 172.20.14.248:44245 A nas.alertr.info NoError 172.20.14.248
21:51:57.215 MISS 172.20.14.248:39568 A nas.alertr.info NoError 172.20.14.248
21:51:56.992 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:56.992 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:51:56.992 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:51:56.992 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:51:56.992 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:51:56.992 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:51:56.315 MISS 10.11.10.1:45517 A ghcr.io NoError 140.82.114.33
21:51:56.259 HIT 10.11.10.1:52333 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:56.258 MISS 10.11.10.1:51357 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:52.993 MISS 10.11.10.1:55673 A 2.pool.ntp.org NoError 23.172.120.58,38.28.93.135,216.144.228.179,216.82.35.115
21:51:52.870 MISS 10.11.10.1:47789 AAAA 2.pool.ntp.org NoError 2607:f1c0:f06b:5000::,2602:fd01:40:80::123,2607:f298:5:101d:f816:3eff:fefd:8817,2603:c020:0:8369:feed:feed:feed:feed
21:51:52.841 MISS 10.11.10.1:44265 A 3.pool.ntp.org NoError 208.113.130.146,23.111.186.186,23.157.160.168,50.205.57.38
21:51:50.101 HIT 10.11.10.1:55952 A git.alertr.info NoError 23.162.92.52
21:51:47.212 MISS 172.20.14.248:60537 A nas.alertr.info NoError 172.20.14.248
21:51:47.211 MISS 172.20.14.248:46454 A nas.alertr.info NoError 172.20.14.248
21:51:47.209 MISS 172.20.14.248:55528 A nas.alertr.info NoError 172.20.14.248
21:51:47.208 MISS 172.20.14.248:44456 A nas.alertr.info NoError 172.20.14.248
21:51:47.205 MISS 172.20.14.248:52844 A nas.alertr.info NoError 172.20.14.248
21:51:47.204 MISS 172.20.14.248:36915 A nas.alertr.info NoError 172.20.14.248
21:51:47.203 MISS 172.20.14.248:40781 A nas.alertr.info NoError 172.20.14.248
21:51:47.201 MISS 172.20.14.248:49716 A nas.alertr.info NoError 172.20.14.248
21:51:47.200 MISS 172.20.14.248:36541 A nas.alertr.info NoError 172.20.14.248
21:51:47.198 MISS 172.20.14.248:44286 A nas.alertr.info NoError 172.20.14.248
21:51:47.197 MISS 172.20.14.248:57457 A nas.alertr.info NoError 172.20.14.248
21:51:47.195 MISS 172.20.14.248:38992 A nas.alertr.info NoError 172.20.14.248
21:51:47.194 MISS 172.20.14.248:40104 A nas.alertr.info NoError 172.20.14.248
21:51:47.192 MISS 172.20.14.248:38762 A nas.alertr.info NoError 172.20.14.248
21:51:46.992 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:46.992 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:51:46.992 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:51:46.992 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:51:46.992 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:51:46.992 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:51:46.299 MISS 10.11.10.1:46507 A www.microsoft.com NoError 2.20.154.94
21:51:46.245 HIT 10.11.10.1:34151 A git.alertr.info NoError 23.162.92.52
21:51:46.102 MISS 10.11.10.1:38961 A git.alertr.info NoError 23.162.92.52
21:51:46.102 MISS 10.11.10.1:43006 A git.alertr.info NoError 23.162.92.52
21:51:45.107 MISS 192.168.1.69:47972 A nas.alertr.info NoError 172.20.14.248
21:51:45.106 HIT 192.168.1.69:47972 AAAA nas.alertr.info NoError 2602:81e:9003::5
21:51:41.388 MISS 10.11.10.1:48716 A agentn.global.api5.cursor.sh NoError 100.30.82.226,98.95.185.24,34.229.67.192
21:51:41.318 MISS 10.11.10.1:41906 A ui.com NoError 13.33.109.43,13.33.109.35,13.33.109.120,13.33.109.44
21:51:41.191 MISS 10.11.10.1:57252 A get.helm.sh NoError 150.171.110.20
21:51:39.390 MISS 10.11.10.1:50824 A grafana.com NoError 34.120.177.193
21:51:38.912 MISS 172.20.14.248:60515 A harbor.instigaterevolution.com NoError 23.162.92.52
21:51:38.906 MISS 172.20.14.248:37555 AAAA harbor.instigaterevolution.com NoError 2602:81e:9004::2
21:51:37.381 MISS 10.11.10.1:51006 AAAA grafana.com NoError 2600:1901:0:b3ea::
21:51:37.188 MISS 172.20.14.248:51630 A nas.alertr.info NoError 172.20.14.248
21:51:37.187 MISS 172.20.14.248:38591 A nas.alertr.info NoError 172.20.14.248
21:51:37.185 MISS 172.20.14.248:45050 A nas.alertr.info NoError 172.20.14.248
21:51:37.183 MISS 172.20.14.248:52952 A nas.alertr.info NoError 172.20.14.248
21:51:37.181 MISS 172.20.14.248:33002 A nas.alertr.info NoError 172.20.14.248
21:51:37.179 MISS 172.20.14.248:49403 A nas.alertr.info NoError 172.20.14.248
21:51:37.172 MISS 172.20.14.248:46063 A nas.alertr.info NoError 172.20.14.248
21:51:36.992 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:36.992 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:51:36.992 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:51:36.992 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:51:36.992 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:51:36.992 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:51:36.679 HIT 192.168.1.69:39587 A lb2.alertr.info NoError 66.135.23.32
21:51:36.678 HIT 192.168.1.69:58289 A lb1.alertr.info NoError 149.28.35.248
21:51:36.374 MISS 10.11.10.1:55943 A dns.alertr.info NoError 23.162.92.54
21:51:36.363 MISS 10.11.10.1:43839 AAAA dns.alertr.info NoError 2602:81e:9004::4
21:51:36.363 MISS 10.11.10.1:59527 AAAA dns.alertr.info NoError 2602:81e:9004::4
21:51:36.013 MISS 10.11.10.1:57597 AAAA agentn.global.api5.cursor.sh NoError
21:51:35.637 MISS 10.11.10.1:46341 A registry-1.docker.io NoError 44.216.61.249,54.90.53.108,44.219.107.36,34.236.177.151,98.84.245.6,52.4.106.100,100.49.151.0,54.156.70.22
21:51:35.419 MISS 10.11.10.1:58702 A clients3.google.com NoError 142.250.217.14
21:51:34.290 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:34.290 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:51:34.290 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:51:34.290 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:51:34.290 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:51:34.290 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:51:33.975 MISS 10.11.10.1:59563 AAAA weather-api.svc.ui.com NoError 2600:1f13:f2a:300:c533:ed1f:4510:57e9,2600:1f13:f2a:302:9e2f:80ba:c48a:7683,2600:1f13:f2a:301:b14d:fb9d:5280:2c84
21:51:31.780 MISS 10.11.10.1:47493 AAAA time.windows.com NoError
21:51:30.121 MISS 10.11.10.1:51174 A weather-api.svc.ui.com NoError 35.162.19.51,100.22.205.245,44.229.92.28
21:51:29.660 HIT 172.20.14.248:47438 A git.alertr.info NoError 23.162.92.52
21:51:29.660 HIT 172.20.14.248:33715 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:29.566 MISS 10.11.10.1:37495 AAAA registry-1.docker.io NoError 2600:1f18:2148:bc02:e40f:c4db:2a8c:c51d,2600:1f18:2148:bc00:62:5803:db9c:a055,2600:1f18:2148:bc02:7043:9317:432b:bf54,2600:1f18:2148:bc02:1a63:b31:5343:bac1,2600:1f18:2148:bc02:d01e:899b:3826:2eb6,2600:1f18:2148:bc01:d9c8:b30e:f89e:4866,2600:1f18:2148:bc00:db8:f94b:5528:6085,2600:1f18:2148:bc02:2019:5fda:eddc:b08
21:51:29.357 MISS 10.11.10.1:42014 A mcr.microsoft.com NoError 150.171.70.10,150.171.69.10
21:51:29.356 MISS 10.11.10.1:59468 AAAA mcr.microsoft.com NoError 2603:1061:f:100::10,2603:1061:f:101::10
21:51:29.121 MISS 10.11.10.1:36497 A api3.cursor.sh NoError 104.18.19.125,104.18.18.125
21:51:27.269 MISS 10.11.10.1:51528 A www.microsoft.com NoError 2.20.154.94
21:51:27.169 MISS 172.20.14.248:46170 A nas.alertr.info NoError 172.20.14.248
21:51:27.168 MISS 172.20.14.248:56434 A nas.alertr.info NoError 172.20.14.248
21:51:27.166 MISS 172.20.14.248:49149 A nas.alertr.info NoError 172.20.14.248
21:51:27.163 MISS 172.20.14.248:56566 A nas.alertr.info NoError 172.20.14.248
21:51:27.161 MISS 172.20.14.248:43780 A nas.alertr.info NoError 172.20.14.248
21:51:27.159 MISS 172.20.14.248:60200 A nas.alertr.info NoError 172.20.14.248
21:51:27.155 MISS 172.20.14.248:39995 A nas.alertr.info NoError 172.20.14.248
21:51:27.153 MISS 172.20.14.248:39353 A nas.alertr.info NoError 172.20.14.248
21:51:27.151 MISS 172.20.14.248:51673 A nas.alertr.info NoError 172.20.14.248
21:51:26.992 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:26.992 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:51:26.992 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:51:26.992 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:51:26.992 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:51:26.992 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:51:26.098 HIT 172.20.14.248:48891 A lb2.alertr.info NoError 66.135.23.32
21:51:26.098 HIT 172.20.14.248:49108 A lb1.alertr.info NoError 149.28.35.248
21:51:23.104 MISS 10.11.10.1:57066 HTTPS api3.cursor.sh NoError
21:51:23.058 MISS 10.11.10.1:37892 AAAA api3.cursor.sh NoError 2606:4700::6812:127d,2606:4700::6812:137d
21:51:22.842 MISS 10.11.10.1:44386 A api2direct.cursor.sh NoError 52.44.176.207,52.4.6.236,35.173.114.45,100.28.106.194,34.199.181.194,34.237.7.92,54.205.229.33,100.30.0.2
21:51:20.570 HIT [2602:81e:9003:12c:1680:29ec:2d03:8a6c]:56448 AAAA collectora.storj.io NoError
21:51:19.383 MISS 172.20.14.248:54386 A collectorb.datasci.storj.io NoError 167.17.76.139
21:51:18.681 MISS 172.20.14.248:35484 AAAA collectora.storj.io NoError
21:51:18.535 MISS 10.11.10.1:57236 A nuget.pkg.github.com NoError 140.82.114.33
21:51:18.521 MISS 10.11.10.1:37292 AAAA a38uzlrxc8a6s4-ats.iot.us-east-1.amazonaws.com NoError ::1
21:51:18.471 HIT 10.11.10.1:51592 A lb1.alertr.info NoError 149.28.35.248
21:51:18.315 HIT 10.11.10.1:33660 AAAA lb1.alertr.info NoError 2602:81e:9000::1
21:51:18.315 HIT 10.11.10.1:47981 A lb1.alertr.info NoError 149.28.35.248
21:51:17.785 MISS 10.11.10.1:44469 A p2p-dfw2.discovery.steamserver.net NoError 162.254.194.36,162.254.194.52
21:51:17.147 MISS 172.20.14.248:41750 A nas.alertr.info NoError 172.20.14.248
21:51:17.146 MISS 172.20.14.248:52487 A nas.alertr.info NoError 172.20.14.248
21:51:17.144 MISS 172.20.14.248:38529 A nas.alertr.info NoError 172.20.14.248
21:51:17.142 MISS 172.20.14.248:35824 A nas.alertr.info NoError 172.20.14.248
21:51:17.140 MISS 172.20.14.248:57645 A nas.alertr.info NoError 172.20.14.248
21:51:17.138 MISS 172.20.14.248:42863 A nas.alertr.info NoError 172.20.14.248
21:51:17.136 MISS 172.20.14.248:40212 A nas.alertr.info NoError 172.20.14.248
21:51:17.135 MISS 172.20.14.248:34018 A nas.alertr.info NoError 172.20.14.248
21:51:17.133 MISS 172.20.14.248:58420 A nas.alertr.info NoError 172.20.14.248
21:51:17.131 MISS 172.20.14.248:58487 A nas.alertr.info NoError 172.20.14.248
21:51:17.129 MISS 172.20.14.248:48359 A nas.alertr.info NoError 172.20.14.248
21:51:17.126 MISS 172.20.14.248:50451 A nas.alertr.info NoError 172.20.14.248
21:51:17.125 HIT 172.20.14.248:50236 AAAA nas.alertr.info NoError 2602:81e:9003::5
21:51:16.993 HIT 127.0.0.1:0 AAAA git.alertr.info NoError 2602:81e:9004::2
21:51:16.993 HIT 127.0.0.1:0 A git.alertr.info NoError 23.162.92.52
21:51:16.993 HIT 127.0.0.1:0 AAAA telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError
21:51:16.993 HIT 127.0.0.1:0 A telecom-transcription-service.wus2-01.telecom.devtest.telecom.srv.st.dev NoError 4.155.137.149
21:51:16.993 HIT 127.0.0.1:0 AAAA www.google.com NoError 2001:4860:4827:7700::,2001:4860:482c:7700::,2001:4860:4828:7700::,2001:4860:4829:7700::,2001:4860:4826:7700::,2001:4860:482b:7700::,2001:4860:482d:7700::,2001:4860:482a:7700::
21:51:16.992 HIT 127.0.0.1:0 A www.google.com NoError 142.251.150.119,142.251.152.119,142.251.151.119,142.251.155.119,142.251.154.119,142.251.156.119,142.251.157.119,142.251.153.119
21:51:16.862 MISS 10.11.10.1:55628 A check.trivy.dev NoError 172.67.72.165,104.26.3.26,104.26.2.26
21:51:16.428 MISS 10.11.10.1:35511 A a38uzlrxc8a6s4-ats.iot.us-east-1.amazonaws.com NoError 127.0.0.1
21:51:15.646 HIT 172.20.14.248:49586 A collectorb.datasci.storj.io NoError 167.17.76.139
21:51:15.646 HIT 172.20.14.248:46655 AAAA collectora.storj.io NoError
21:51:15.646 HIT 172.20.14.248:59704 AAAA collectorb.datasci.storj.io NoError
21:51:14.865 MISS 10.11.10.1:34978 AAAA check.trivy.dev NoError 2606:4700:20::681a:31a,2606:4700:20::ac43:48a5,2606:4700:20::681a:21a
21:51:14.460 MISS [2602:81e:9003:12c:1680:29ec:2d03:8a6c]:35167 A speed.cloudflare.com NoError 172.66.0.218,162.159.140.220
21:51:14.149 MISS 172.20.14.248:56624 A collectora.storj.io NoError 167.17.76.139
21:51:14.002 MISS [2602:81e:9003:12c:1680:29ec:2d03:8a6c]:44950 A core.orb.net NoError 104.18.13.244,104.18.12.244
21:51:11.505 MISS [2602:81e:9003:12c:1680:29ec:2d03:8a6c]:40118 A collectorb.datasci.storj.io NoError 167.17.76.139
21:51:10.396 HIT [2602:81e:9003:12c:1680:29ec:2d03:8a6c]:50649 A collectora.storj.io NoError 167.17.76.139
21:51:10.154 MISS 10.11.10.1:50532 A git-ssh.alertr.info NoError 172.20.14.248
21:51:10.154 MISS 10.11.10.1:55821 A git-ssh.alertr.info NoError 172.20.14.248
21:51:10.139 MISS 10.11.10.1:39454 AAAA git-ssh.alertr.info NoError 2602:81e:9003::5
